Can’t decide between two gadgets? Pick a category, choose up to 3 products I have reviewed, and see price, rating, pros and cons, and specs side by side.
Compare products
1. Choose a category
2. Pick up to 3 products
2 of 3 selected
| Product | Emporia Vue Gen 2EmporiaDiscontinued | Shelly Pro 3EM Energy MeterShelly |
|---|---|---|
| My rating | ||
| Typical price | $150–$200 | $140–$170 |
| Best for | Budget buyers who find the 16-sensor kit on sale and want real per-circuit numbers. | Home Assistant users and solar owners who want accurate, local whole-home data. |
| Pros |
|
|
| Cons |
|
|
| Spec source | Manufacturer specs, checked against the Amazon listing | Manufacturer specs, checked against the Amazon listing |
| Circuit sensors | Up to 16 x 50A | — |
| Mains sensors | 2 x 200A | — |
| Accuracy | Rated ±2% | About 1% (active energy) |
| Data interval | 1 second | — |
| Connectivity | 2.4GHz Wi-Fi with external antenna | Wi-Fi, LAN (Ethernet), Bluetooth, Matter |
| Electrical systems | Single-phase, split-phase 120/240V, three-phase up to 415Y/240V (no Delta) | — |
| Certification | UL listed | — |
| Size | 4.1 x 3.1 x 1.1 in | — |
| Warranty | 1 year | — |
| Model | — | Shelly Pro 3EM 120A (v2) |
| Sensors | — | 3 x 120A split-core clamps |
| Measures | — | Consumption and production (bidirectional) |
| Local control | — | Scripts, webhooks, Home Assistant, MQTT |
| Mounting | — | DIN rail |
| App | — | Shelly Smart Control (iOS, Android, web) |
Prices are typical ranges from my reviews and change often; check the retailer for the current price. As an Amazon Associate I earn from qualifying purchases.
Price-drop alerts
Don’t overpay for home energy tech.
Get an email when the gadgets I review drop in price, plus new reviews when they go live. Every week or two at most. No spam, no sponsored picks.

