Can’t decide between two gadgets? Pick a category, choose up to 3 products I have reviewed, and see price, rating, pros and cons, and specs side by side.
Compare products
1. Choose a category
2. Pick up to 3 products
2 of 3 selected
| Product | Jackery Explorer 1000 v2Jackery | EcoFlow DELTA 2 MaxEcoFlow |
|---|---|---|
| My rating | ||
| Typical price | $500–$600 | $950–$1,150 |
| Best for | Apartment dwellers and small households who want a light, easy power station for outages and trips. | Families who want an expandable 2kWh backup at a lower price than newer models. |
| Pros |
|
|
| Cons |
|
|
| Spec source | Manufacturer specs, checked against the Amazon listing | Manufacturer specs, checked against the Amazon listing |
| Capacity | 1,070Wh | 2,048Wh, expandable to 6kWh |
| Battery | LiFePO4 (LFP), 4,000 cycles to 70% | LiFePO4 (LFP), 3,000 cycles to 80% |
| AC output | 1,500W continuous, 3,000W surge (pure sine wave) | 2,400W (X-Boost up to 3,400W for resistive loads) |
| Ports | 3 AC, 2 USB-C (one 100W, one 30W), 1 USB-A, 1 car port | — |
| AC charging | 0–100% in about 1 hour (emergency mode) | — |
| Charging | AC, solar, car | — |
| App | Jackery app (Wi-Fi and Bluetooth) | EcoFlow app (Wi-Fi and Bluetooth) |
| Weight | 23.8 lb | 50.6 lb |
| Surge | — | 4,800W (EcoFlow spec) |
| Outlets | — | 15 |
| Solar input | — | Up to 1,000W |
| Fast charging | — | 0–80% in 43 minutes (AC + solar) |
Prices are typical ranges from my reviews and change often; check the retailer for the current price. As an Amazon Associate I earn from qualifying purchases.
Price-drop alerts
Don’t overpay for home energy tech.
Get an email when the gadgets I review drop in price, plus new reviews when they go live. Every week or two at most. No spam, no sponsored picks.

