Can’t decide between two gadgets? Pick a category, choose up to 3 products I have reviewed, and see price, rating, pros and cons, and specs side by side.
Compare products
1. Choose a category
2. Pick up to 3 products
2 of 3 selected
| Product | Fusion Energy SEM-MeterFusion Energy | SONOFF POWCT Smart Power MeterSONOFF |
|---|---|---|
| My rating | ||
| Typical price | $135–$150 | $35–$45 |
| Best for | Budget buyers and Home Assistant users who want 16 circuits for about $140. | Budget buyers who want to watch one appliance circuit, like a water heater or AC. |
| Pros |
|
|
| Cons |
|
|
| Spec source | Manufacturer specs, checked against the Amazon listing | Manufacturer specs, checked against the Amazon listing |
| Circuit sensors | 16 x 50A clamps | — |
| Mains sensors | Included (larger clamps) | — |
| Connectivity | 2.4GHz Wi-Fi | 2.4GHz Wi-Fi |
| Local mode | MQTT (Home Assistant, Hubitat) | — |
| Electrical systems | Split-phase 120/240V and three-phase | — |
| Solar | Net metering supported | — |
| Warranty | 1 year | — |
| Subscription | None | — |
| Model | — | SONOFF POWCT |
| Sensor | — | 1 x 100A split-core current clamp |
| Data | — | Real-time power and energy, 6 months stored, exportable |
| Switching | — | 2A dry-contact output for an external contactor |
| App | — | eWeLink; works with Alexa and Google Home |
| Mounting | — | DIN rail |
| Safety | — | Surge, lightning and short-circuit tested |
Prices are typical ranges from my reviews and change often; check the retailer for the current price. As an Amazon Associate I earn from qualifying purchases.
Price-drop alerts
Don’t overpay for home energy tech.
Get an email when the gadgets I review drop in price, plus new reviews when they go live. Every week or two at most. No spam, no sponsored picks.

