Can’t decide between two gadgets? Pick a category, choose up to 3 products I have reviewed, and see price, rating, pros and cons, and specs side by side.
Compare products
1. Choose a category
2. Pick up to 3 products
2 of 3 selected
| Product | Fusion Energy SEM-MeterFusion Energy | Shelly EM Gen3Shelly |
|---|---|---|
| My rating | ||
| Typical price | $135–$150 | $65–$75 |
| Best for | Budget buyers and Home Assistant users who want 16 circuits for about $140. | Home Assistant users who want to meter one or two big circuits cheaply. |
| Pros |
|
|
| Cons |
|
|
| Spec source | Manufacturer specs, checked against the Amazon listing | Manufacturer specs, checked against the Amazon listing |
| Circuit sensors | 16 x 50A clamps | — |
| Mains sensors | Included (larger clamps) | — |
| Connectivity | 2.4GHz Wi-Fi | Wi-Fi, Bluetooth 4.2 |
| Local mode | MQTT (Home Assistant, Hubitat) | — |
| Electrical systems | Split-phase 120/240V and three-phase | — |
| Solar | Net metering supported | — |
| Warranty | 1 year | 3 years (Shelly US) |
| Subscription | None | — |
| Channels | — | 2 (single-phase) |
| Clamp | — | 1 x 50A included; 80A clamp optional |
| Max current | — | 80A per channel |
| Voltage | — | 110–240V AC, 50/60Hz |
| Accuracy | — | Rated ±2% (2–50A) |
| Relay output | — | Dry contact, 2A/240V max |
| Local logging | — | 10 days at 1-minute intervals |
| Size | — | 1.46 x 1.65 x 0.63 in |
Prices are typical ranges from my reviews and change often; check the retailer for the current price. As an Amazon Associate I earn from qualifying purchases.
Price-drop alerts
Don’t overpay for home energy tech.
Get an email when the gadgets I review drop in price, plus new reviews when they go live. Every week or two at most. No spam, no sponsored picks.

